← Athletes

Goosby, Dorian

110 Meter High Hurdles PB 17.9

Year Date Mark Timing Meet / Opponent Place
2006 Apr 06 20.2 HAND Cornell 3
2007 Mar 26 17.9 HAND Canevin 1

300 Meter Int.Hurdles PB 46.49

Year Date Mark Timing Meet / Opponent Place
2006 Apr 11 47.0 HAND Carlynton 1
2008 Apr 02 46.49 HAND South Side Beaver 3

High Jump PB 6-5

Year Date Mark Timing Meet / Opponent Place
2006 Apr 06 5-8 HAND Cornell 2
2006 Mar 28 5-6 HAND Our Lady of the Sacred Heart 2
2007 Mar 26 6-3 HAND Canevin 1
2007 Apr 24 6-2 HAND Mars Invitational 3
2007 Apr 12 6-0 HAND Sewickley Academy 1
2007 Apr 14 5-10 HAND Center Trojan Classic Inv. 3
2008 Apr 03 6-5 HAND Rochester 1
2008 Apr 23 6-4 HAND MAC Conference Invitational 1
2008 Mar 25 6-2 HAND Canevin 1
2008 Apr 01 6-0 HAND Western Beaver 1
2008 Apr 12 5-10 HAND Center Trojan Classic Inv. 3
2009 Apr 02 6-4 HAND South Side Beaver 1
2009 Mar 31 6-2 HAND Western Beaver 1
2009 Mar 19 6-0 HAND Canevin 1

Long Jump PB 22-4.5

Year Date Mark Timing Meet / Opponent Place
2006 Apr 20 19-2 HAND South Park 3
2006 Apr 11 19-1 HAND Carlynton 2
2006 Apr 06 18-2.5 HAND Sto-Rox 2
2006 Apr 06 18-2 HAND Canevin 3
2006 Mar 28 17-11 HAND Our Lady of the Sacred Heart 2
2007 Apr 24 22-4.5 HAND Mars Invitational 5
2007 Mar 26 20-4 HAND Canevin 1
2007 Apr 12 20-3 HAND Sewickley Academy 1
2007 May 04 19-2 HAND Pine-Richland Invitational 7
2008 Apr 03 21-2 HAND Monaca 1
2008 Apr 08 20-11.5 HAND Aliquippa 1
2008 Mar 25 20-7 HAND Our Lady of the Sacred Heart 1
2008 Apr 25 20-6.5 HAND Mars Invitational 6
2008 Apr 01 19-4 HAND Western Beaver 1
2009 22-4.5
2009 Apr 16 19-10 HAND Aliquippa 2
2009 Apr 02 19-2 HAND South Side Beaver 2
2009 Mar 19 18-9 HAND Canevin 2

Triple Jump PB 45-5

Year Date Mark Timing Meet / Opponent Place
2006 Apr 20 40-6 HAND South Park 2
2006 Apr 11 39-0 HAND Carlynton 1
2006 Mar 28 38-8 HAND Our Lady of the Sacred Heart 2
2006 Apr 06 38-3 HAND Cornell 2
2007 May 04 42-6 HAND Pine-Richland Invitational 3
2007 May 08 42-3.5 HAND WPIAL Individual Championshi 3
2007 May 08 42-1 HAND WPIAL Individual Qualifiers 3
2007 Apr 24 41-4 HAND Mars Invitational 2
2007 Mar 26 41-1 HAND Canevin 2
2007 Apr 14 40-7.5 HAND Center Trojan Classic Inv. 4
2007 Apr 25 40-5 HAND MAC Conference Invitational 5
2007 Apr 12 39-6 HAND Sewickley Academy 1
2008 Apr 25 44-8.5 HAND Mars Invitational 1
2008 May 06 44-3 HAND WPIAL Individual Qualifiers 1
2008 Apr 08 44-2 HAND Aliquippa 1
2008 Apr 23 43-11.75 HAND MAC Conference Invitational 1
2008 May 13 43-7 HAND WPIAL Individual Championshi 2
2008 Apr 03 42-8 HAND Monaca 1
2008 Apr 02 42-7.25 HAND South Side Beaver 1
2008 Apr 01 42-1 HAND Western Beaver 1
2008 Apr 12 41-2.5 HAND Center Trojan Classic Inv. 3
2008 Mar 25 38-11 HAND Our Lady of the Sacred Heart 1
2009 May 22 45-5 HAND PIAA Championship 3
2009 May 14 44-1.75 HAND WPIAL Individual Championshi 1
2009 Apr 02 43-7 HAND South Side Beaver 1
2009 Mar 19 42-11 HAND Canevin 1
2009 May 05 42-8 HAND WPIAL Individual Qualifiers 1
2009 Apr 22 42-3 HAND MAC Conference Invitational 1
2009 Apr 04 42-2 HAND Center Trojan Classic Inv. 1
2009 Apr 16 41-7 HAND Aliquippa 1
2009 Apr 14 41-2 HAND Beaver Falls 1
2009 Mar 31 40-1 HAND Western Beaver 1

100 Meter Dash PB 12.9

Year Date Mark Timing Meet / Opponent Place
2008 Mar 25 12.9 HAND Our Lady of the Sacred Heart 2

4x100 Meter Relay PB 45.2

Year Date Mark Timing Meet / Opponent Place
2008 Apr 08 46.5 HAND Sewickley Academy 1
2008 Apr 03 47.6 HAND Rochester 1
2009 Apr 02 45.2 HAND South Side Beaver 1
2009 May 05 45.60 FAT WPIAL Individual Qualifiers 6
2009 May 14 45.76 FAT WPIAL Individual Championshi 6
2009 Apr 21 45.9 HAND Monaca 1
2009 Mar 31 46.6 HAND Western Beaver 1

Javelin PB 110-10

Year Date Mark Timing Meet / Opponent Place
2009 Apr 21 110-10 HAND Monaca 2

Shot Put PB 32-1

Year Date Mark Timing Meet / Opponent Place
2009 Mar 31 32-1 HAND Western Beaver 3